Long Distance Race #2 - April 16th 2016

Birmingham Sailing Club

Results are final as of 18:48 on April 16, 2016

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: USPN, Entries: 11, Scoring system: Appendix A
Rank Skipper Class SailNo USPN R1
 
Total
1st Jack Rogers Thistle 1801 83 1.0 1.0
2nd Andrew Fox Flying Scot (19') 4317 89.6 2.0 2.0
3rd Barry Hambrick Flying Scot (19') 3239 89.6 3.0 3.0
4th Richard Scarborough Buccaneer 18' (or SWN18) 5258 86.9 4.0 4.0
5th Tim Pack Flying Scot (19') 5090 89.6 5.0 5.0
6th Robert Blythe J/22  (Class Jib) 467 82.7 6.0 6.0
7th Charles French Flying Scot (19') 4992 89.6 7.0 7.0
8th Bill Massey Flying Scot (19') 4133 89.6 8.0 8.0
9th Patrick Whatley Flying Scot (19') 2417 89.6 9.0 9.0
10th Richard Healy Flying Scot (19') 391 89.6 10.0 10.0
11th Jim Leonard Raven - 83 12.0 dnf 12.0

R1

Start: Start 1, Finishes: Place, Wind strength: 7.5-12
Rank Skipper Class SailNo USPN Elapsed Corrected
1 Jack Rogers Thistle 1801 83 1:54:52 2:18:24
2 Andrew Fox Flying Scot (19') 4317 90.4 2:06:20 2:21:00
3 Barry Hambrick Flying Scot (19') 3239 90.4 2:06:26 2:21:07
4 Richard Scarborough Buccaneer 18' (or SWN18) 5258 87 2:05:25 2:24:19
5 Tim Pack Flying Scot (19') 5090 90.4 2:12:45 2:28:10
6 Robert Blythe J/22  (Class Jib) 467 82.7 2:05:23 2:31:37
7 Charles French Flying Scot (19') 4992 90.4 2:21:42 2:38:09
8 Bill Massey Flying Scot (19') 4133 90.4 2:57:49 3:18:27
9 Patrick Whatley Flying Scot (19') 2417 90.4 3:04:42 3:26:08
10 Richard Healy Flying Scot (19') 391 90.4 3:09:00 3:30:56
11 Jim Leonard Raven - 83 dnf  

www.birminghamsailingclub.org


Sailwave Scoring Software 2.19.8
www.sailwave.com